Here is the list Of Medals won by different countries in the Common Wealth Games in 2014.
Rank | Nation | Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1 | Australia | 20 | 852 | 716 | 650 | 2218 |
2 | England | 20 | 669 | 670 | 669 | 2008 |
3 | Canada | 20 | 469 | 476 | 528 | 1473 |
4 | India | 16 | 156 | 153 | 127 | 436 |
5 | New Zealand | 20 | 144 | 203 | 262 | 609 |
6 | South Africa | 12 | 117 | 112 | 123 | 352 |
7 | Scotland | 20 | 110 | 119 | 178 | 407 |
8 | Kenya | 15 | 81 | 68 | 71 | 220 |
9 | Nigeria | 13 | 61 | 66 | 85 | 212 |
10 | Wales | 20 | 57 | 86 | 127 | 270 |
11 | Malaysia | 11 | 52 | 60 | 69 | 181 |
12 | Jamaica | 16 | 52 | 38 | 44 | 134 |
13 | Singapore | 15 | 31 | 25 | 30 | 86 |
14 | Northern Ireland | 19 | 29 | 33 | 51 | 113 |
15 | Pakistan | 12 | 24 | 24 | 21 | 69 |
16 | Ghana and Gold Coast | 15 | 15 | 18 | 24 | 57 |
17 | Cyprus | 9 | 15 | 12 | 12 | 39 |
18 | Uganda | 14 | 13 | 15 | 21 | 49 |
19 | Cameroon | 5 | 10 | 10 | 14 | 34 |
20 | Nauru | 7 | 10 | 10 | 9 | 29 |
21 | Bahamas | 14 | 9 | 12 | 13 | 34 |
22 | Trinidad and Tobago | 17 | 8 | 20 | 24 | 52 |
23 | Zimbabwe | 11 | 7 | 15 | 22 | 44 |
24 | Tanzania | 11 | 6 | 6 | 9 | 21 |
25 | Hong Kong | 10 | 5 | 2 | 9 | 16 |
26 | Sri Lanka | 15 | 4 | 7 | 3 | 14 |
27 | Papua New Guinea | 13 | 4 | 5 | 2 | 11 |
28 | Zambia | 12 | 3 | 8 | 20 | 31 |
29 | Guyana and British Guiana | 17 | 3 | 6 | 6 | 15 |
30 | Samoa | 11 | 3 | 5 | 11 | 19 |
31 | Fiji | 15 | 3 | 4 | 8 | 15 |
32 | Namibia | 6 | 3 | 4 | 11 | 18 |
33 | Isle of Man | 15 | 3 | 2 | 6 | 11 |
34 | Botswana | 10 | 2 | 4 | 6 | 12 |
35 | Barbados | 15 | 2 | 3 | 7 | 12 |
36 | Malaya | 3 | 2 | 3 | 2 | 7 |
37 | Bangladesh | 8 | 2 | 2 | 2 | 6 |
38 | Mozambique | 5 | 2 | 2 | 2 | 6 |
39 | Saint Vincent and the Grenadines | 11 | 2 | 0 | 1 | 3 |
40 | Mauritius | 14 | 1 | 5 | 6 | 12 |
41 | Guernsey | 12 | 1 | 3 | 2 | 6 |
42 | Bermuda | 17 | 1 | 2 | 2 | 5 |
43 | Grenada | 9 | 1 | 1 | 1 | 3 |
44 | Lesotho | 10 | 1 | 1 | 1 | 3 |
45 | Jersey | 15 | 1 | 0 | 3 | 4 |
46 | Cayman Islands | 10 | 1 | 0 | 1 | 2 |
47 | Kiribati | 5 | 1 | 0 | 0 | 1 |
48 | Saint Kitts and Nevis | 8 | 1 | 0 | 0 | 1 |
49 | Seychelles | 7 | 0 | 3 | 3 | 6 |
50 | Malta | 12 | 0 | 1 | 3 | 4 |
51 | Swaziland | 12 | 0 | 1 | 3 | 4 |
52 | Malawi | 12 | 0 | 0 | 3 | 3 |
53 | Saint Lucia | 10 | 0 | 0 | 3 | 3 |
54 | Tonga | 9 | 0 | 0 | 3 | 3 |
55 | Gambia | 10 | 0 | 0 | 1 | 1 |
56 | Norfolk Island | 8 | 0 | 0 | 1 | 1 |
The Commonwealth Games is an event organized at the international level for various sports competitions involving bags of aristocratic sportsmen that belong to the associates of the Commonwealth of Nations. This event is organized after every four years and is deemed as third largest episode for various sports of the globe and is next to Summer Olympics and the Asian Games respectively.
The grand function was aboriginal captivated in 1930 beneath the appellation of the British Empire Amateur in Hamilton, Ontario, Canada. It was renamed as the British Empire and Commonwealth Games in 1954, the British Commonwealth Games in 1970, and acquired its accepted appellation in 1978. Only six teams accept abounding every Commonwealth Games edition since its inception: Australia, Canada, England, New Zealand, Scotland and Wales. Australia has been the accomplished accomplishing aggregation for ten games, England for seven and Canada for one.
Back in 2006 this event was organized by the Australian state of Melbourne. CWG in 2006 was the most successful antic event to be put up in Melbourne, concealing the 1956 Summer Olympics with respect to the total of lineups and sportsmen contending, and competitions getting held. Our very own nation India too featured in that term. A 270-member team that included 183 athletes and the rest 77 comprised of other officials. India was outstanding in winning medals left, right and centre. Whether gold, silver or bronze, India prevailed.
Samresh Jung was identified as the champ of the countdown David Dixon Award, which honors the exceptional sport person at anniversary Commonwealth Games. Jung bagged seven medals at the 2006 Games, 5 gold, silver and bronze respectively and created three new records.
Now the time has come for the very latest edition of 2014. India has got some of the best athletes who are tipped to make it to the highest level and also the fact that our country is hosting this term’s which the 19th edition is. The capital will be the main venue for this event. In various sports like hockey, boxing, weightlifting, diving and others, India has got the best crop of sportsmen. Even though the OC has been criticized constantly, the last moment efforts have restored the belief of the people in putting up a commendable show.
The following are a few sportsmen who will participate and Here is a short account of the sports in which we won :
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Gold | Sanjita Khumukcham | Weightlifting | Women's Weightlifting (48 kg) | 24 July |
Gold | Sukhen Dey | Weightlifting | Men's Weightlifting (56 kg) | 24 July |
Gold | Abhinav Bindra | Shooting | Men's Shooting (10 metre air rifle) | 25 July |
Gold | Apurvi Chandela | Shooting | Women's Shooting (10 metre air rifle) | 26 July |
Gold | Rahi Sarnobat | Shooting | Women's Shooting (25 metre pistol) | 26 July |
Gold | Sathish Sivalingam | Weightlifting | Men's Weightlifting (77 kg) | 27 July |
Gold | Jitu Rai | Shooting | Men's Shooting (50 metre pistol) | 28 July |
Gold | Amit Kumar | Wrestling | Men's Wrestling (57 kg) | 29 July |
Gold | Vinesh Phogat | Wrestling | Women's Wrestling (48 kg) | 29 July |
Gold | Sushil Kumar | Wrestling | Men's Wrestling (74 kg) | 29 July |
Gold | Babita Kumari | Wrestling | Women's Wrestling (55 kg) | 31 July |
Gold | Yogeshwar Dutt | Wrestling | Men's Wrestling (65 kg) | 31 July |
Gold | Vikas Gowda | Athletics | Men's Discus Throw | 31 July |
Gold | Dipika Pallikal Joshna Chinappa |
Squash | Women's Doubles | 2 August |
Silver | Kashyap Parupalli | Badminton | Men's Singles | 3 August |
Silver | Mirabai Chanu Saikhom | Weightlifting | Women's Weightlifting (48 kg) | 24 July |
Silver | Shushila Likmabam | Judo | Women's Judo (48 kg) | 24 July |
Silver | Navjot Chana | Judo | Men's Judo (60 kg) | 24 July |
Silver | Malaika Goel | Shooting | Women's Shooting (10 metre air pistol) | 25 July |
Silver | Santoshi Matsa | Weightlifting | Women's Weightlifting (53 kg) | 25 July |
Silver | Prakash Nanjappa | Shooting | Men's Shooting (10 metre air pistol) | 26 July |
Silver | Ayonika Paul | Shooting | Women's Shooting (10 metre air rifle) | 26 July |
Silver | Anisa Sayyed | Shooting | Women's Shooting (25 metre pistol) | 26 July |
Silver | Shreyasi Singh | Shooting | Women's Shooting (Double Trap) | 27 July |
Silver | Katulu Ravi Kumar | Weightlifting | Men's Weightlifting (77 kg) | 27 July |
Silver | Gurpal Singh | Shooting | Men's Shooting (50 metre pistol) | 28 July |
Silver | Gagan Narang | Shooting | Men's Shooting (50 metre rifle prone) | 28 July |
Silver | Vikas Thakur | Weightlifting | Men's Weightlifting (85 kg) | 28 July |
Silver | Harpreet Singh | Shooting | Men's Shooting (25 metre rapid fire pistol) | 29 July |
Silver | Sanjeev Rajput | Shooting | Men's Shooting (50 metre rifle 3 positions) | 29 July |
Silver | Rajeev Tomar | Wrestling | Men's Wrestling (125 kg) | 29 July |
Silver | Lalita Sehrawat | Wrestling | Women's Wrestling (53 kg) | 30 July |
Silver | Bajrang Kumar | Wrestling | Men's Wrestling (61 kg) | 30 July |
Silver | Sakshi Malik | Wrestling | Women's Wrestling (58 kg) | 30 July |
Silver | Satyawart Kadian | Wrestling | Men's Wrestling (97 kg) | 30 July |
Silver | Geetika Jakhar | Wrestling | Women's Wrestling (63 kg) | 31 July |
Silver | Seema Punia | Athletics | Women's Discus Throw | 1 August |
Silver |
Achanta Sharath Kamal Amalraj Anthony Arputharaj |
Table tennis | Men's Doubles | 1 August |
Silver | Laishram Sarita Devi | Boxing | Women's Boxing (Lightweight) | 2 August |
Silver | Devendro Singh | Boxing | Men's Boxing (Light Flyweight) | 2 August |
Silver | Mandeep Jangra | Boxing | Men's Boxing (Welterweight) | 2 August |
Silver | Rajinder Rahelu | Weightlifting | Men's +72 kg | 2 August |
Silver | Vijender Singh | Boxing | Men's Boxing (Middleweight) | 2 August |
Silver | Men's hockey team | Hockey | Men's Tournament | 3 August |
Silver | Jwala Gutta Ashwini Ponnappa |
Badminton | Women's Doubles | 3 August |
Bronze | Ganesh Mali | Weightlifting | Men's Weightlifting (56 kg) | 24 July |
Bronze | Kalpana Thoudam | Judo | Women's Judo (52 kg) | 24 July |
Bronze | Swati Singh | Weightlifting | Women's Weightlifting (53 kg) | 25 July |
Bronze | Rajwinder Kaur | Judo | Women's Judo (+78 kg) | 26 July |
Bronze | Omkar Otari | Weightlifting | Men's Weightlifting (69 kg) | 26 July |
Bronze | Mohammed Asab | Shooting | Men's Shooting (Double Trap) | 27 July |
Bronze | Punam Yadav | Weightlifting | Women's Weightlifting (63 kg) | 27 July |
Bronze | Manavjit Singh Sandhu | Shooting | Men's Shooting (Trap) | 29 July |
Bronze | Gagan Narang | Shooting | Men's Shooting (50 metre rifle 3 positions) | 29 July |
Bronze | Lajja Goswami | Shooting | Women's Shooting (50 metre rifle 3 positions) | 29 July |
Bronze | Chandrakant Mali | Weightlifting | Men's Weightlifting (94 kg) | 29 July |
Bronze | Navjot Kaur | Wrestling | Women's Wrestling (69 kg) | 30 July |
Bronze | Dipa Karmakar | Gymnastics | Women's Gymnastics (Vault) | 31 July |
Bronze | Pawan Kumar | Wrestling | Men's Wrestling (86 kg) | 31 July |
Bronze | Pinki Rani | Boxing | Women's Boxing (Flyweight) | 1 August |
Bronze | Sakina Khatun | Weightlifting | Women's 61 kg | 2 August |
Bronze | P. V. Sindhu | Badminton | Women's Singles | 2 August |
Bronze | R.M.V. Gurusaidutt | Badminton | Men's Singles | 2 August |
Bronze | Arpinder Singh | Athletics | Men's Triple Jump | 2 August |
This is just a synopsis of what metal are our players made of. India is grouped for various field games along with various strong teams like Scotland, Malaysia, Pakistan, and Australia for both the Men and Women contingents. We as Indians ourselves have full faith in our players to stand above all and win the maximum number of medals.